BlackBerry 4G LTE PlayBook
Tablet with no support for GSM voice communication, SMS, and MMS.
| NETWORK | Technology | HSPA / LTE |
|---|
| LAUNCH | Announced | 2012, August. Released 2012, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 194 x 130 x 10 mm (7.64 x 5.12 x 0.39 in) |
|---|---|---|
| Weight | 425 g (14.99 oz) | |
| SIM | No |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.0 inches (~54.7% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | BlackBerry Tablet OS v2.0 |
|---|---|---|
| CPU | Dual-core 1.5 GHz |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | 1080p | |
| Secondary | 3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | v3.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Java | Yes | |
| - Micro HDMI port - Document viewer/editor - BlackBerry Bridge - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Predictive text input |
| BATTERY | Non-removable Li-Po battery |
|---|
| MISC | Colors | Black |
|---|---|---|
| Price group | 8/10 |
Comments